Overview
Dataset statistics
| Number of variables | 5 |
|---|---|
| Number of observations | 9562 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 7 |
| Duplicate rows (%) | 0.1% |
| Total size in memory | 1.9 MiB |
| Average record size in memory | 209.7 B |
Variable types
| Numeric | 1 |
|---|---|
| DateTime | 1 |
| Categorical | 3 |
| Dataset has 7 (0.1%) duplicate rows | Duplicates |
ferramentaAgendamento is highly overall correlated with tipoAgendamento | High correlation |
tipoAgendamento is highly overall correlated with ferramentaAgendamento | High correlation |
tipoAgendamento is highly imbalanced (81.7%) | Imbalance |
Reproduction
| Analysis started | 2025-11-26 17:56:16.306087 |
|---|---|
| Analysis finished | 2025-11-26 17:56:18.922613 |
| Duration | 2.62 seconds |
| Software version | ydata-profiling vv4.18.0 |
| Download configuration | config.json |
Variables
id
Real number (ℝ)
| Distinct | 9115 |
|---|---|
| Distinct (%) | 95.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 101024.36 |
| Minimum | 1043 |
|---|---|
| Maximum | 160909 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 74.8 KiB |
Quantile statistics
| Minimum | 1043 |
|---|---|
| 5-th percentile | 72428.2 |
| Q1 | 87849 |
| median | 101018 |
| Q3 | 116959.75 |
| 95-th percentile | 129253.75 |
| Maximum | 160909 |
| Range | 159866 |
| Interquartile range (IQR) | 29110.75 |
Descriptive statistics
| Standard deviation | 19310.492 |
|---|---|
| Coefficient of variation (CV) | 0.1911469 |
| Kurtosis | 0.97211051 |
| Mean | 101024.36 |
| Median Absolute Deviation (MAD) | 14404 |
| Skewness | -0.6334657 |
| Sum | 9.6599489 × 108 |
| Variance | 3.7289511 × 108 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 91770 | 4 | < 0.1% |
| 82596 | 4 | < 0.1% |
| 93057 | 3 | < 0.1% |
| 81514 | 3 | < 0.1% |
| 117021 | 3 | < 0.1% |
| 120389 | 3 | < 0.1% |
| 88336 | 3 | < 0.1% |
| 97024 | 3 | < 0.1% |
| 93262 | 3 | < 0.1% |
| 117851 | 3 | < 0.1% |
| Other values (9105) | 9530 |
| Value | Count | Frequency (%) |
| 1043 | 1 | |
| 7126 | 1 | |
| 7661 | 1 | |
| 7753 | 1 | |
| 8660 | 1 | |
| 11259 | 1 | |
| 11469 | 1 | |
| 12918 | 1 | |
| 14449 | 1 | |
| 14486 | 1 |
| Value | Count | Frequency (%) |
| 160909 | 1 | |
| 148734 | 1 | |
| 147208 | 1 | |
| 147170 | 1 | |
| 147037 | 1 | |
| 146743 | 1 | |
| 145851 | 1 | |
| 143358 | 1 | |
| 140583 | 1 | |
| 138023 | 1 |
data_visita
Date
| Distinct | 366 |
|---|---|
| Distinct (%) | 3.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 74.8 KiB |
| Minimum | 2024-04-01 00:00:00 |
|---|---|
| Maximum | 2025-04-30 00:00:00 |
| Invalid dates | 0 |
| Invalid dates (%) | 0.0% |
Histogram with fixed size bins (bins=50)
tipoAgendamento
Categorical
High correlation Imbalance
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 597.8 KiB |
| Visita Agendada | |
|---|---|
| Visita Surpresa | 265 |
Length
| Max length | 15 |
|---|---|
| Median length | 15 |
| Mean length | 15 |
| Min length | 15 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Visita Agendada |
|---|---|
| 2nd row | Visita Agendada |
| 3rd row | Visita Agendada |
| 4th row | Visita Agendada |
| 5th row | Visita Agendada |
Common Values
| Value | Count | Frequency (%) |
| Visita Agendada | 9297 | |
| Visita Surpresa | 265 | 2.8% |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| visita | 9562 | |
| agendada | 9297 | |
| surpresa | 265 | 1.4% |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 28421 | |
| i | 19124 | |
| d | 18594 | |
| s | 9827 | 6.9% |
| V | 9562 | 6.7% |
| t | 9562 | 6.7% |
| 9562 | 6.7% | |
| e | 9562 | 6.7% |
| A | 9297 | 6.5% |
| g | 9297 | 6.5% |
| Other values (5) | 10622 | 7.4% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 143430 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| a | 28421 | |
| i | 19124 | |
| d | 18594 | |
| s | 9827 | 6.9% |
| V | 9562 | 6.7% |
| t | 9562 | 6.7% |
| 9562 | 6.7% | |
| e | 9562 | 6.7% |
| A | 9297 | 6.5% |
| g | 9297 | 6.5% |
| Other values (5) | 10622 | 7.4% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 143430 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| a | 28421 | |
| i | 19124 | |
| d | 18594 | |
| s | 9827 | 6.9% |
| V | 9562 | 6.7% |
| t | 9562 | 6.7% |
| 9562 | 6.7% | |
| e | 9562 | 6.7% |
| A | 9297 | 6.5% |
| g | 9297 | 6.5% |
| Other values (5) | 10622 | 7.4% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 143430 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| a | 28421 | |
| i | 19124 | |
| d | 18594 | |
| s | 9827 | 6.9% |
| V | 9562 | 6.7% |
| t | 9562 | 6.7% |
| 9562 | 6.7% | |
| e | 9562 | 6.7% |
| A | 9297 | 6.5% |
| g | 9297 | 6.5% |
| Other values (5) | 10622 | 7.4% |
ferramentaAgendamento
Categorical
High correlation
| Distinct | 4 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 513.7 KiB |
| Retool | |
|---|---|
| Animus | |
| Admin | 532 |
| Surpresa | 265 |
Length
| Max length | 8 |
|---|---|
| Median length | 6 |
| Mean length | 5.9997908 |
| Min length | 5 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Retool |
|---|---|
| 2nd row | Retool |
| 3rd row | Retool |
| 4th row | Retool |
| 5th row | Retool |
Common Values
| Value | Count | Frequency (%) |
| Retool | 6522 | |
| Animus | 2243 | 23.5% |
| Admin | 532 | 5.6% |
| Surpresa | 265 | 2.8% |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| retool | 6522 | |
| animus | 2243 | 23.5% |
| admin | 532 | 5.6% |
| surpresa | 265 | 2.8% |
Most occurring characters
| Value | Count | Frequency (%) |
| o | 13044 | |
| e | 6787 | |
| R | 6522 | |
| t | 6522 | |
| l | 6522 | |
| A | 2775 | 4.8% |
| n | 2775 | 4.8% |
| i | 2775 | 4.8% |
| m | 2775 | 4.8% |
| u | 2508 | 4.4% |
| Other values (6) | 4365 | 7.6% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 57370 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| o | 13044 | |
| e | 6787 | |
| R | 6522 | |
| t | 6522 | |
| l | 6522 | |
| A | 2775 | 4.8% |
| n | 2775 | 4.8% |
| i | 2775 | 4.8% |
| m | 2775 | 4.8% |
| u | 2508 | 4.4% |
| Other values (6) | 4365 | 7.6% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 57370 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| o | 13044 | |
| e | 6787 | |
| R | 6522 | |
| t | 6522 | |
| l | 6522 | |
| A | 2775 | 4.8% |
| n | 2775 | 4.8% |
| i | 2775 | 4.8% |
| m | 2775 | 4.8% |
| u | 2508 | 4.4% |
| Other values (6) | 4365 | 7.6% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 57370 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| o | 13044 | |
| e | 6787 | |
| R | 6522 | |
| t | 6522 | |
| l | 6522 | |
| A | 2775 | 4.8% |
| n | 2775 | 4.8% |
| i | 2775 | 4.8% |
| m | 2775 | 4.8% |
| u | 2508 | 4.4% |
| Other values (6) | 4365 | 7.6% |
unidade
Categorical
| Distinct | 23 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 697.9 KiB |
| Visita Virtual | |
|---|---|
| Livance - Botafogo | |
| Livance - Tatuapé | |
| Livance - Paulista | |
| Livance - Barra da Tijuca | |
| Other values (18) |
Length
| Max length | 27 |
|---|---|
| Median length | 25 |
| Mean length | 18.863104 |
| Min length | 13 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Livance - Alphaville |
|---|---|
| 2nd row | Livance - Alphaville |
| 3rd row | Livance - Angélica |
| 4th row | Livance - Barra da Tijuca |
| 5th row | Livance - Barra da Tijuca |
Common Values
| Value | Count | Frequency (%) |
| Visita Virtual | 1844 | |
| Livance - Botafogo | 797 | 8.3% |
| Livance - Tatuapé | 680 | 7.1% |
| Livance - Paulista | 613 | 6.4% |
| Livance - Barra da Tijuca | 598 | 6.3% |
| Livance - Campinas | 551 | 5.8% |
| Livance - Vila Mariana | 487 | 5.1% |
| Livance - Market Place | 436 | 4.6% |
| Livance - Perdizes | 425 | 4.4% |
| Livance - Vila Madalena | 405 | 4.2% |
| Other values (13) | 2726 |
Length
Histogram of lengths of the category
| Value | Count | Frequency (%) |
| livance | 7673 | |
| 7673 | ||
| visita | 1844 | 6.0% |
| virtual | 1844 | 6.0% |
| vila | 1191 | 3.9% |
| botafogo | 797 | 2.6% |
| tatuapé | 680 | 2.2% |
| paulista | 613 | 2.0% |
| tijuca | 598 | 1.9% |
| da | 598 | 1.9% |
| Other values (21) | 7286 |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 25373 | |
| 21235 | ||
| i | 19999 | 11.1% |
| n | 11087 | 6.1% |
| e | 11069 | 6.1% |
| c | 9211 | 5.1% |
| v | 8051 | 4.5% |
| L | 7673 | 4.3% |
| - | 7673 | 4.3% |
| t | 7292 | 4.0% |
| Other values (31) | 51706 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 180369 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| a | 25373 | |
| 21235 | ||
| i | 19999 | 11.1% |
| n | 11087 | 6.1% |
| e | 11069 | 6.1% |
| c | 9211 | 5.1% |
| v | 8051 | 4.5% |
| L | 7673 | 4.3% |
| - | 7673 | 4.3% |
| t | 7292 | 4.0% |
| Other values (31) | 51706 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 180369 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| a | 25373 | |
| 21235 | ||
| i | 19999 | 11.1% |
| n | 11087 | 6.1% |
| e | 11069 | 6.1% |
| c | 9211 | 5.1% |
| v | 8051 | 4.5% |
| L | 7673 | 4.3% |
| - | 7673 | 4.3% |
| t | 7292 | 4.0% |
| Other values (31) | 51706 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 180369 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| a | 25373 | |
| 21235 | ||
| i | 19999 | 11.1% |
| n | 11087 | 6.1% |
| e | 11069 | 6.1% |
| c | 9211 | 5.1% |
| v | 8051 | 4.5% |
| L | 7673 | 4.3% |
| - | 7673 | 4.3% |
| t | 7292 | 4.0% |
| Other values (31) | 51706 |
Interactions
Correlations
| ferramentaAgendamento | id | tipoAgendamento | unidade | |
|---|---|---|---|---|
| ferramentaAgendamento | 1.000 | 0.101 | 1.000 | 0.173 |
| id | 0.101 | 1.000 | 0.043 | 0.062 |
| tipoAgendamento | 1.000 | 0.043 | 1.000 | 0.111 |
| unidade | 0.173 | 0.062 | 0.111 | 1.000 |
Missing values
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
Sample
| id | data_visita | tipoAgendamento | ferramentaAgendamento | unidade | |
|---|---|---|---|---|---|
| 0 | 79256 | 2024-04-01 | Visita Agendada | Retool | Livance - Alphaville |
| 1 | 64143 | 2024-04-01 | Visita Agendada | Retool | Livance - Alphaville |
| 2 | 79244 | 2024-04-01 | Visita Agendada | Retool | Livance - Angélica |
| 3 | 78370 | 2024-04-01 | Visita Agendada | Retool | Livance - Barra da Tijuca |
| 4 | 46815 | 2024-04-01 | Visita Agendada | Retool | Livance - Barra da Tijuca |
| 5 | 79327 | 2024-04-01 | Visita Agendada | Animus | Livance - Botafogo |
| 6 | 79238 | 2024-04-01 | Visita Agendada | Animus | Livance - Botafogo |
| 7 | 78512 | 2024-04-01 | Visita Agendada | Retool | Livance - Botafogo |
| 8 | 69897 | 2024-04-01 | Visita Agendada | Retool | Livance - Brigadeiro |
| 9 | 79215 | 2024-04-01 | Visita Agendada | Retool | Livance - Campinas |
| id | data_visita | tipoAgendamento | ferramentaAgendamento | unidade | |
|---|---|---|---|---|---|
| 9552 | 132515 | 2025-04-30 | Visita Agendada | Retool | Visita Virtual |
| 9553 | 131958 | 2025-04-30 | Visita Agendada | Admin | Visita Virtual |
| 9554 | 131462 | 2025-04-30 | Visita Agendada | Admin | Visita Virtual |
| 9555 | 131368 | 2025-04-30 | Visita Agendada | Retool | Visita Virtual |
| 9556 | 131255 | 2025-04-30 | Visita Agendada | Admin | Visita Virtual |
| 9557 | 130408 | 2025-04-30 | Visita Agendada | Retool | Visita Virtual |
| 9558 | 130315 | 2025-04-30 | Visita Agendada | Admin | Visita Virtual |
| 9559 | 130226 | 2025-04-30 | Visita Agendada | Admin | Visita Virtual |
| 9560 | 129249 | 2025-04-30 | Visita Agendada | Admin | Visita Virtual |
| 9561 | 125127 | 2025-04-30 | Visita Agendada | Admin | Visita Virtual |
Duplicate rows
Most frequently occurring
| id | data_visita | tipoAgendamento | ferramentaAgendamento | unidade | # duplicates | |
|---|---|---|---|---|---|---|
| 0 | 76870 | 2024-06-30 | Visita Surpresa | Surpresa | Livance - Paulista | 2 |
| 1 | 83154 | 2024-05-03 | Visita Agendada | Animus | Livance - Barra da Tijuca | 2 |
| 2 | 86028 | 2024-05-24 | Visita Agendada | Retool | Livance - Vila Olímpia | 2 |
| 3 | 96874 | 2024-08-19 | Visita Agendada | Animus | Livance - Botafogo | 2 |
| 4 | 120053 | 2025-02-15 | Visita Agendada | Admin | Livance - Campinas | 2 |
| 5 | 122547 | 2025-02-21 | Visita Agendada | Admin | Livance - Tatuapé | 2 |
| 6 | 132981 | 2025-04-28 | Visita Surpresa | Surpresa | Livance - Vila Olímpia | 2 |