Overview
Dataset statistics
| Number of variables | 5 |
|---|---|
| Number of observations | 6458 |
| Missing cells | 1 |
| Missing cells (%) | < 0.1% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 1.6 MiB |
| Average record size in memory | 252.4 B |
Variable types
| Numeric | 1 |
|---|---|
| DateTime | 1 |
| Categorical | 3 |
modalidadeContrato is highly imbalanced (69.0%) | Imbalance |
Reproduction
| Analysis started | 2025-11-26 17:56:28.231574 |
|---|---|
| Analysis finished | 2025-11-26 17:56:30.120952 |
| Duration | 1.89 second |
| Software version | ydata-profiling vv4.18.0 |
| Download configuration | config.json |
Variables
id
Real number (ℝ)
| Distinct | 6457 |
|---|---|
| Distinct (%) | > 99.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 98588.072 |
| Minimum | 7126 |
|---|---|
| Maximum | 139986 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 50.6 KiB |
Quantile statistics
| Minimum | 7126 |
|---|---|
| 5-th percentile | 67781.2 |
| Q1 | 86110 |
| median | 98620 |
| Q3 | 113106 |
| 95-th percentile | 127574.3 |
| Maximum | 139986 |
| Range | 132860 |
| Interquartile range (IQR) | 26996 |
Descriptive statistics
| Standard deviation | 19162.976 |
|---|---|
| Coefficient of variation (CV) | 0.19437419 |
| Kurtosis | 0.95922973 |
| Mean | 98588.072 |
| Median Absolute Deviation (MAD) | 13186.5 |
| Skewness | -0.60467936 |
| Sum | 6.3668177 × 108 |
| Variance | 3.6721965 × 108 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 128971 | 2 | < 0.1% |
| 79367 | 1 | < 0.1% |
| 111464 | 1 | < 0.1% |
| 109752 | 1 | < 0.1% |
| 110509 | 1 | < 0.1% |
| 110673 | 1 | < 0.1% |
| 111101 | 1 | < 0.1% |
| 111178 | 1 | < 0.1% |
| 111220 | 1 | < 0.1% |
| 111455 | 1 | < 0.1% |
| Other values (6447) | 6447 |
| Value | Count | Frequency (%) |
| 7126 | 1 | |
| 7661 | 1 | |
| 7753 | 1 | |
| 10834 | 1 | |
| 12918 | 1 | |
| 15256 | 1 | |
| 17039 | 1 | |
| 18449 | 1 | |
| 23318 | 1 | |
| 23451 | 1 |
| Value | Count | Frequency (%) |
| 139986 | 1 | |
| 133307 | 1 | |
| 133301 | 1 | |
| 133271 | 1 | |
| 133242 | 1 | |
| 133195 | 1 | |
| 133192 | 1 | |
| 133120 | 1 | |
| 133101 | 1 | |
| 133058 | 1 |
dataVenda
Date
| Distinct | 370 |
|---|---|
| Distinct (%) | 5.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 50.6 KiB |
| Minimum | 2024-04-01 00:00:00 |
|---|---|
| Maximum | 2025-04-30 00:00:00 |
| Invalid dates | 0 |
| Invalid dates (%) | 0.0% |
Histogram with fixed size bins (bins=50)
modalidadeContrato
Categorical
Imbalance
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 588.0 KiB |
| Pessoa Física | |
|---|---|
| Pessoa Jurídica | 359 |
Length
| Max length | 15 |
|---|---|
| Median length | 13 |
| Mean length | 13.11118 |
| Min length | 13 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Pessoa Física |
|---|---|
| 2nd row | Pessoa Física |
| 3rd row | Pessoa Física |
| 4th row | Pessoa Física |
| 5th row | Pessoa Física |
Common Values
| Value | Count | Frequency (%) |
| Pessoa Física | 6099 | |
| Pessoa Jurídica | 359 | 5.6% |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| pessoa | 6458 | |
| física | 6099 | |
| jurídica | 359 | 2.8% |
Most occurring characters
| Value | Count | Frequency (%) |
| s | 19015 | |
| a | 12916 | |
| P | 6458 | 7.6% |
| e | 6458 | 7.6% |
| o | 6458 | 7.6% |
| 6458 | 7.6% | |
| í | 6458 | 7.6% |
| i | 6458 | 7.6% |
| c | 6458 | 7.6% |
| F | 6099 | 7.2% |
| Other values (4) | 1436 | 1.7% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 84672 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| s | 19015 | |
| a | 12916 | |
| P | 6458 | 7.6% |
| e | 6458 | 7.6% |
| o | 6458 | 7.6% |
| 6458 | 7.6% | |
| í | 6458 | 7.6% |
| i | 6458 | 7.6% |
| c | 6458 | 7.6% |
| F | 6099 | 7.2% |
| Other values (4) | 1436 | 1.7% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 84672 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| s | 19015 | |
| a | 12916 | |
| P | 6458 | 7.6% |
| e | 6458 | 7.6% |
| o | 6458 | 7.6% |
| 6458 | 7.6% | |
| í | 6458 | 7.6% |
| i | 6458 | 7.6% |
| c | 6458 | 7.6% |
| F | 6099 | 7.2% |
| Other values (4) | 1436 | 1.7% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 84672 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| s | 19015 | |
| a | 12916 | |
| P | 6458 | 7.6% |
| e | 6458 | 7.6% |
| o | 6458 | 7.6% |
| 6458 | 7.6% | |
| í | 6458 | 7.6% |
| i | 6458 | 7.6% |
| c | 6458 | 7.6% |
| F | 6099 | 7.2% |
| Other values (4) | 1436 | 1.7% |
plano
Categorical
| Distinct | 9 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 1 |
| Missing (%) | < 0.1% |
| Memory size | 458.3 KiB |
| Plano Anual - R$246,00 | |
|---|---|
| Plano Light Anual - R$178,00 | |
| Plano Light - R$178,00 | |
| Plano Mensal - R$296,00 | |
| Plano Light - R$148,00 | |
| Other values (4) |
Length
| Max length | 28 |
|---|---|
| Median length | 22 |
| Mean length | 23.64643 |
| Min length | 22 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Plano Mensal - R$296,00 |
|---|---|
| 2nd row | Plano Light - R$148,00 |
| 3rd row | Plano Anual - R$246,00 |
| 4th row | Plano Light - R$148,00 |
| 5th row | Plano Light - R$148,00 |
Common Values
| Value | Count | Frequency (%) |
| Plano Anual - R$246,00 | 1635 | |
| Plano Light Anual - R$178,00 | 1091 | |
| Plano Light - R$178,00 | 894 | |
| Plano Mensal - R$296,00 | 799 | |
| Plano Light - R$148,00 | 566 | 8.8% |
| Plano Light - R$246,00 | 535 | 8.3% |
| Plano Light Anual - R$123,00 | 472 | 7.3% |
| Plano Mensal - R$346,00 | 454 | 7.0% |
| Plano Start - R$148,00 | 11 | 0.2% |
| (Missing) | 1 | < 0.1% |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| plano | 6457 | |
| 6457 | ||
| light | 3558 | |
| anual | 3198 | |
| r$246,00 | 2170 | 7.9% |
| r$178,00 | 1985 | 7.2% |
| mensal | 1253 | 4.6% |
| r$296,00 | 799 | 2.9% |
| r$148,00 | 577 | 2.1% |
| r$123,00 | 472 | 1.7% |
| Other values (2) | 465 | 1.7% |
Most occurring characters
| Value | Count | Frequency (%) |
| 20934 | 13.7% | |
| 0 | 12914 | 8.5% |
| a | 10919 | 7.2% |
| n | 10908 | 7.1% |
| l | 10908 | 7.1% |
| R | 6457 | 4.2% |
| , | 6457 | 4.2% |
| $ | 6457 | 4.2% |
| P | 6457 | 4.2% |
| - | 6457 | 4.2% |
| Other values (21) | 53817 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 152685 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 20934 | 13.7% | |
| 0 | 12914 | 8.5% |
| a | 10919 | 7.2% |
| n | 10908 | 7.1% |
| l | 10908 | 7.1% |
| R | 6457 | 4.2% |
| , | 6457 | 4.2% |
| $ | 6457 | 4.2% |
| P | 6457 | 4.2% |
| - | 6457 | 4.2% |
| Other values (21) | 53817 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 152685 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 20934 | 13.7% | |
| 0 | 12914 | 8.5% |
| a | 10919 | 7.2% |
| n | 10908 | 7.1% |
| l | 10908 | 7.1% |
| R | 6457 | 4.2% |
| , | 6457 | 4.2% |
| $ | 6457 | 4.2% |
| P | 6457 | 4.2% |
| - | 6457 | 4.2% |
| Other values (21) | 53817 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 152685 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 20934 | 13.7% | |
| 0 | 12914 | 8.5% |
| a | 10919 | 7.2% |
| n | 10908 | 7.1% |
| l | 10908 | 7.1% |
| R | 6457 | 4.2% |
| , | 6457 | 4.2% |
| $ | 6457 | 4.2% |
| P | 6457 | 4.2% |
| - | 6457 | 4.2% |
| Other values (21) | 53817 |
visita
Categorical
| Distinct | 24 |
|---|---|
| Distinct (%) | 0.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 445.1 KiB |
| Sem Visita | |
|---|---|
| Visita Virtual | |
| Livance - Botafogo | |
| Livance - Tatuapé | |
| Livance - Barra da Tijuca | |
| Other values (19) |
Length
| Max length | 27 |
|---|---|
| Median length | 25 |
| Mean length | 16.585785 |
| Min length | 10 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Sem Visita |
|---|---|
| 2nd row | Livance - Botafogo |
| 3rd row | Sem Visita |
| 4th row | Sem Visita |
| 5th row | Sem Visita |
Common Values
| Value | Count | Frequency (%) |
| Sem Visita | 1759 | |
| Visita Virtual | 786 | |
| Livance - Botafogo | 440 | 6.8% |
| Livance - Tatuapé | 329 | 5.1% |
| Livance - Barra da Tijuca | 308 | 4.8% |
| Livance - Paulista | 293 | 4.5% |
| Livance - Vila Mariana | 259 | 4.0% |
| Livance - Campinas | 259 | 4.0% |
| Livance - Market Place | 239 | 3.7% |
| Livance - Perdizes | 228 | 3.5% |
| Other values (14) | 1558 |
Length
Histogram of lengths of the category
| Value | Count | Frequency (%) |
| livance | 3893 | |
| 3893 | ||
| visita | 2545 | |
| sem | 1759 | |
| virtual | 786 | 4.2% |
| vila | 574 | 3.0% |
| botafogo | 440 | 2.3% |
| tatuapé | 329 | 1.7% |
| tijuca | 308 | 1.6% |
| da | 308 | 1.6% |
| Other values (22) | 3998 |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 14225 | |
| i | 13242 | |
| 12375 | 11.6% | |
| e | 7452 | 7.0% |
| n | 5579 | 5.2% |
| t | 5134 | 4.8% |
| c | 4711 | 4.4% |
| v | 4100 | 3.8% |
| V | 3905 | 3.6% |
| - | 3893 | 3.6% |
| Other values (31) | 32495 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 107111 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| a | 14225 | |
| i | 13242 | |
| 12375 | 11.6% | |
| e | 7452 | 7.0% |
| n | 5579 | 5.2% |
| t | 5134 | 4.8% |
| c | 4711 | 4.4% |
| v | 4100 | 3.8% |
| V | 3905 | 3.6% |
| - | 3893 | 3.6% |
| Other values (31) | 32495 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 107111 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| a | 14225 | |
| i | 13242 | |
| 12375 | 11.6% | |
| e | 7452 | 7.0% |
| n | 5579 | 5.2% |
| t | 5134 | 4.8% |
| c | 4711 | 4.4% |
| v | 4100 | 3.8% |
| V | 3905 | 3.6% |
| - | 3893 | 3.6% |
| Other values (31) | 32495 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 107111 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| a | 14225 | |
| i | 13242 | |
| 12375 | 11.6% | |
| e | 7452 | 7.0% |
| n | 5579 | 5.2% |
| t | 5134 | 4.8% |
| c | 4711 | 4.4% |
| v | 4100 | 3.8% |
| V | 3905 | 3.6% |
| - | 3893 | 3.6% |
| Other values (31) | 32495 |
Interactions
Correlations
| id | modalidadeContrato | plano | visita | |
|---|---|---|---|---|
| id | 1.000 | 0.000 | 0.247 | 0.082 |
| modalidadeContrato | 0.000 | 1.000 | 0.175 | 0.113 |
| plano | 0.247 | 0.175 | 1.000 | 0.086 |
| visita | 0.082 | 0.113 | 0.086 | 1.000 |
Missing values
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
Sample
| id | dataVenda | modalidadeContrato | plano | visita | |
|---|---|---|---|---|---|
| 0 | 79367 | 2024-04-01 | Pessoa Física | Plano Mensal - R$296,00 | Sem Visita |
| 1 | 79327 | 2024-04-01 | Pessoa Física | Plano Light - R$148,00 | Livance - Botafogo |
| 2 | 79304 | 2024-04-01 | Pessoa Física | Plano Anual - R$246,00 | Sem Visita |
| 3 | 79285 | 2024-04-01 | Pessoa Física | Plano Light - R$148,00 | Sem Visita |
| 4 | 79284 | 2024-04-01 | Pessoa Física | Plano Light - R$148,00 | Sem Visita |
| 5 | 79248 | 2024-04-01 | Pessoa Física | Plano Light - R$148,00 | Sem Visita |
| 6 | 79243 | 2024-04-01 | Pessoa Física | Plano Mensal - R$296,00 | Sem Visita |
| 7 | 79239 | 2024-04-01 | Pessoa Física | Plano Light Anual - R$178,00 | Sem Visita |
| 8 | 79237 | 2024-04-01 | Pessoa Física | Plano Light - R$148,00 | Sem Visita |
| 9 | 79037 | 2024-04-01 | Pessoa Física | Plano Light - R$148,00 | Livance - Botafogo |
| id | dataVenda | modalidadeContrato | plano | visita | |
|---|---|---|---|---|---|
| 6448 | 130044 | 2025-04-30 | Pessoa Física | Plano Light Anual - R$178,00 | Livance - Botafogo |
| 6449 | 130005 | 2025-04-30 | Pessoa Física | Plano Light - R$246,00 | Livance - Tatuapé |
| 6450 | 129580 | 2025-04-30 | Pessoa Física | Plano Anual - R$246,00 | Livance - Brigadeiro Psico |
| 6451 | 125634 | 2025-04-30 | Pessoa Física | Plano Light Anual - R$178,00 | Livance - Santos Flex |
| 6452 | 125492 | 2025-04-30 | Pessoa Física | Plano Light Anual - R$178,00 | Visita Virtual |
| 6453 | 122128 | 2025-04-30 | Pessoa Física | Plano Light - R$246,00 | Livance - Santo André |
| 6454 | 118456 | 2025-04-30 | Pessoa Física | Plano Light - R$246,00 | Visita Virtual |
| 6455 | 118014 | 2025-04-30 | Pessoa Física | Plano Light - R$246,00 | Livance - Vila Mariana |
| 6456 | 111971 | 2025-04-30 | Pessoa Física | Plano Light - R$246,00 | Livance - Perdizes |
| 6457 | 107880 | 2025-04-30 | Pessoa Física | Plano Light Anual - R$178,00 | Livance - Brigadeiro Psico |